| Neighborhood | Location | Near | Address | MAP |
| Allston | Ringer Playground | Jackson Mann School | Across from 79 Gordon St | Map |
| Boston-Downtown | Boston Common | Boylston T Stop | Tremont & Boylston St. | Map |
| Boston-North End | North End Park | North Washington St. | Commercial St. & Joe Tecce Way | Map |
| Lake Street, | ||||
| Brighton | Rogers Park | Editson Midddle School | 59 Rogers Park Ave. | Map |
| Brighton | Cassidy Playground | Cleveland Circle | Next to 2400 Beacon St. | Map |
| Savin Hill Ave. | ||||
| Dorchester | Savin Hill Park | to Grampian Way | Across from 120 Grampian Way | Map |
| Dorchester | Dorchester Park | Caritas Carney Hospital | 2174 Dorchester Ave | Map |
| Dorchester | Ripley Playground | C&J Auto Repair | 40 Ripley Road | Map |
| East Boston | Constitution Beach | Pazzaro Memorial Rink | Approximately 198 Coleridge St. | Map |
| Memorial Park / | ||||
| East Boston | Santori Stadium | Airport | 143 Porter St. | Map |
| George Wright | ||||
| Hyde Park | Golf Course | Poplar Street | 420 West Street | Map |
| Truman Highway (between | ||||
| Hyde Park | Martini Shell | Stop & Shop | between Faraday St. and Wakefield Ave.) | Map |
| Neponset Valley Pkwy / | ||||
| Hyde Park / Readville | Iacono Playground | Cross St. | Between Readville St. and Milton St. | Map |
| Jamaica Plain | English High | School Football Staduim | Washington St. & Union Ave | Map |
| Almont Park / | Blue Hill Ave & | |||
| Mattapan | Hunt Playground | Almont | 38 Almont St. | Map |
| Mattapan | Ryan Playground | Southmere Road | River St (1/2 mile east of Mattapan Sq.) | Map |
| Giovanni's Market at | Colombus Ave. & Camden St. | |||
| Roxbury | Carter Playground | Northeastern University | across from 650 Colombus Ave. | Map |
| Malcom X Park | Shelburne Community Center, | |||
| Roxbury | (aka Washington Park) | Lewis Middle School | Martin Luther King Blvd. & Washington St. | Map |
| Moakley Park | Carson Beach, | |||
| South Boston | (aka Colombus Park) | Colombia Road Rotary | Across from 375 Old Colony Ave. | Map |
| West Roxbury | Billings Field | YMCA | 67 Bellevue St or Sturgess St. (off Lagrange) | Map |
| West Roxbury | Roxbury Latin School | Off of St. Theresa Avenue | Quail Street | Map |

